Description
For mountain athletes who train hard and go far
- Next-generation accurate heart rate sensor
- Connect with all five major satellite systems
- Dual frequency GNSS support (APEX 2 Pro)
- 14 days of regular use/40 hours of full GPS (APEX 2)
- 24days of regular use/66 hours of full GPS (APEX 2 Pro)
- 1.2" sapphire screen and titanium bezel (APEX 2)
- 1.3" sapphire screen and titanium bezel (APEX 2 Pro)
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support
- Watchband and charging cable are included
Difference between Apex 2 and Apex 2 Pro
While the APEX 2 and APEX 2 Pro watches share many similar specs, the watches have a few important differences to highlight:
- COROS APEX 2has a 1.2-inch screen and lasts 45 hours in full GPS mode.
- COROS APEX 2 Prohas a bigger screen, longer battery life, and dual frequency for enhanced tracking accuracy.
Features
Designed for performance over all types of terrain, the APEX 2 and APEX 2 Pro GPS Outdoor Watches are built with revolutionary technologies for your most ambitious goals.
With an even more durable exterior, redesigned GPS antenna for stronger performance, enhanced navigation experience, next-generation optical heart rate sensor, and longer GPS battery life, the APEX 2 and APEX 2 Pro watches are the most powerful wrist-worn tools to guide your training and track your movements across the wilderness. Get ready to train smarter and go longer.
Technical Specifications
Size and Weight | APEX 2 | APEX 2 Pro |
---|---|---|
Dimensions | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm |
Weight | 53g With Silicone Band | 66g With Silicone Band |
42g With Nylon Band | 53g With Nylon Band | |
Display | ||
Display Size | 1.2 Inch | 1.3 Inch |
Display Resolution | 240 x 240 64 colors | 260 x 260 64 colors |
Watch Band | ||
Width | 20mm | 22mm |
Battery | ||
Standard Full GPS (GPS/QZSS) | 40 Hours Connects to GPS and QZSS | 66 Hours Connects to GPS and QZSS |
10 Hours (With Music) Connects to GPS and QZSS with offline music | 18 Hours (With Music) Connects to GPS and QZSS with offline music | |
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | 41 Hours Connects to 5 satellite systems at the same time |
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | 15 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | 24 Hours Connects to 5 satellite systems at the same time in dual frequency |
— | 12 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |
Daily Use | 14 Days With daily and sleep tracking | 24 Days With daily and sleep tracking |
13 Days (With Daily Stress) Monitors your stress level throughout the day | 21 Days (With Daily Stress) Monitors your stress level throughout the day | |
Memory | ||
Internal Memory | 8GB | 32GB |
Geo Location | ||
GNSS Chipset | All-Satellite Single-Frequency | All-Satellite Dual-Frequency |
Coros Apex 2/2 Pro GPS Outdoor Watch